Connect with us

COVID-19 Live Statistics

Ever since WHO declared Covid-19 disease a pandemic, over 689,807,305 confirmed Coronavirus cases have been recorded worldwide. The recovery rate has been recorded as 96.0%, based on the fact that a total of 662,145,059 patients have recovered out of total 689,807,305 Covid-19 positive cases.

Unfortunately, the number of deaths is alarming. Over 6,885,914 people have died globally due to the Coronavirus pandemic. This accounts for a mortality rate of 1.0% around the world.

20,776,332+ cases are still active, that represents 3.0% of the total number of cases detected worldwide.

COVID-19 Live Statistics

02 Jun 2023, 10:22 AM (GMT)
689,807,305 Total
6,885,914 Deaths
662,145,059 Recovered

Loading....

Country Confirmed Recovered Recovered (%) Death Death (%) Active Active (%)
USA 107,125,259 105,214,076 98.2% 1,165,534 1.1% 745,649 0.7%
India 44,991,143 44,455,533 98.8% 531,874 1.2% 3,736 0.0%
France 40,093,534 39,875,099 99.5% 167,373 0.4% 51,062 0.1%
Germany 38,428,685 38,240,600 99.5% 174,352 0.5% 13,733 0.0%
Brazil 37,601,257 36,249,161 96.4% 702,907 1.9% 649,189 1.7%
Japan 33,803,572 N/A N/A% 74,694 0.2% 33,728,878 99.8%
S. Korea 31,747,839 31,380,476 98.8% 34,815 0.1% 332,548 1.0%
Italy 25,870,833 25,560,511 98.8% 190,517 0.7% 119,805 0.5%
UK 24,603,076 24,372,210 99.1% 225,324 0.9% 5,542 0.0%
Russia 22,929,149 22,361,277 97.5% 399,057 1.7% 168,815 0.7%
Turkey 17,232,066 N/A N/A% 102,174 0.6% 17,129,892 99.4%
Spain 13,868,227 13,697,426 98.8% 121,213 0.9% 49,588 0.4%
Australia 11,622,345 11,567,426 99.5% 21,062 0.2% 33,857 0.3%
Vietnam 11,614,303 10,638,549 91.6% 43,206 0.4% 932,548 8.0%
Taiwan 10,239,998 10,220,993 99.8% 19,005 0.2% N/A N/A%
Argentina 10,054,251 9,923,097 98.7% 130,509 1.3% 645 0.0%
Netherlands 8,610,372 8,587,380 99.7% 22,992 0.3% N/A N/A%
Mexico 7,621,062 6,869,584 90.1% 334,167 4.4% 417,311 5.5%
Iran 7,611,767 7,366,138 96.8% 146,258 1.9% 99,371 1.3%
Indonesia 6,808,056 6,634,061 97.4% 161,778 2.4% 12,217 0.2%
Poland 6,517,066 5,335,940 81.9% 119,615 1.8% 1,061,511 16.3%
Colombia 6,368,934 6,189,718 97.2% 142,765 2.2% 36,451 0.6%
Austria 6,077,680 6,049,631 99.5% 22,514 0.4% 5,535 0.1%
Greece 6,067,218 6,016,195 99.2% 36,969 0.6% 14,054 0.2%
Portugal 5,588,310 5,556,228 99.4% 26,759 0.5% 5,323 0.1%
Ukraine 5,553,031 5,432,617 97.8% 112,352 2.0% 8,062 0.1%
Chile 5,287,547 5,222,921 98.8% 64,497 1.2% 129 0.0%
Malaysia 5,100,249 5,044,652 98.9% 37,087 0.7% 18,510 0.4%
Israel 4,826,031 4,798,473 99.4% 12,527 0.3% 15,031 0.3%
Belgium 4,799,762 4,760,508 99.2% 34,350 0.7% 4,904 0.1%
N. Korea 4,772,813 4,772,739 100.0% 74 0.0% N/A N/A%
Thailand 4,738,988 4,692,636 99.0% 34,053 0.7% 12,299 0.3%
Canada 4,676,878 4,588,876 98.1% 52,425 1.1% 35,577 0.8%
Czechia 4,642,190 4,598,640 99.1% 42,804 0.9% 746 0.0%
Peru 4,507,363 4,285,931 95.1% 220,673 4.9% 759 0.0%
Switzerland 4,405,938 4,389,039 99.6% 14,452 0.3% 2,447 0.1%
Philippines 4,145,792 4,064,428 98.0% 66,476 1.6% 14,888 0.4%
South Africa 4,076,463 3,912,506 96.0% 102,595 2.5% 61,362 1.5%
Romania 3,404,197 3,329,181 97.8% 68,184 2.0% 6,832 0.2%
Denmark 3,181,919 3,172,756 99.7% 8,710 0.3% 453 0.0%
Hong Kong 2,904,315 2,875,463 99.0% 13,819 0.5% 15,033 0.5%
Sweden 2,710,457 2,683,117 99.0% 24,389 0.9% 2,951 0.1%
Serbia 2,542,012 2,520,602 99.2% 18,053 0.7% 3,357 0.1%
Singapore 2,472,873 2,149,583 86.9% 1,727 0.1% 321,563 13.0%
Iraq 2,465,545 2,439,497 98.9% 25,375 1.0% 673 0.0%
New Zealand 2,375,191 2,358,376 99.3% 4,362 0.2% 12,453 0.5%
Hungary 2,202,887 2,151,825 97.7% 48,873 2.2% 2,189 0.1%
Bangladesh 2,039,244 1,998,448 98.0% 29,446 1.4% 11,350 0.6%
Slovakia 1,866,857 1,845,578 98.9% 21,167 1.1% 112 0.0%
Georgia 1,842,046 1,776,548 96.4% 17,070 0.9% 48,428 2.6%
Jordan 1,746,997 1,731,007 99.1% 14,122 0.8% 1,868 0.1%
Ireland 1,712,113 1,701,665 99.4% 8,960 0.5% 1,488 0.1%
Pakistan 1,581,045 1,538,689 97.3% 30,660 1.9% 11,696 0.7%
Norway 1,484,882 1,478,204 99.6% 5,435 0.4% 1,243 0.1%
Finland 1,480,370 1,466,876 99.1% 9,750 0.7% 3,744 0.3%
Kazakhstan 1,411,831 1,383,020 98.0% 13,848 1.0% 14,963 1.1%
Slovenia 1,344,023 1,328,006 98.8% 7,100 0.5% 8,917 0.7%
Lithuania 1,320,581 1,309,784 99.2% 9,684 0.7% 1,113 0.1%
Bulgaria 1,307,678 1,267,371 96.9% 38,388 2.9% 1,919 0.1%
Morocco 1,274,180 1,256,151 98.6% 16,297 1.3% 1,732 0.1%
Croatia 1,273,795 1,255,288 98.5% 18,255 1.4% 252 0.0%
Guatemala 1,252,899 1,230,457 98.2% 20,201 1.6% 2,241 0.2%
Lebanon 1,237,556 1,087,587 87.9% 10,914 0.9% 139,055 11.2%
Costa Rica 1,232,576 860,711 69.8% 9,374 0.8% 362,491 29.4%
Bolivia 1,199,346 1,168,509 97.4% 22,384 1.9% 8,453 0.7%
Tunisia 1,153,323 N/A N/A% 29,420 2.6% 1,123,903 97.4%
Cuba 1,114,276 1,105,565 99.2% 8,530 0.8% 181 0.0%
UAE 1,067,030 1,054,525 98.8% 2,349 0.2% 10,156 1.0%
Ecuador 1,062,275 1,025,081 96.5% 36,019 3.4% 1,175 0.1%
Panama 1,040,230 1,030,855 99.1% 8,624 0.8% 751 0.1%
Uruguay 1,038,774 1,030,944 99.2% 7,634 0.7% 196 0.0%
Mongolia 1,008,655 1,006,086 99.7% 2,179 0.2% 390 0.0%
Nepal 1,003,342 991,292 98.8% 12,031 1.2% 19 0.0%
Belarus 994,037 985,592 99.2% 7,118 0.7% 1,327 0.1%
Latvia 977,891 971,406 99.3% 6,344 0.6% 141 0.0%
Saudi Arabia 841,469 827,923 98.4% 9,646 1.1% 3,900 0.5%
Azerbaijan 831,853 821,530 98.8% 10,275 1.2% 48 0.0%
Paraguay 810,581 N/A N/A% 19,931 2.5% 790,650 97.5%
Bahrain 721,942 720,200 99.8% 1,564 0.2% 178 0.0%
Sri Lanka 672,475 655,567 97.5% 16,873 2.5% 35 0.0%
Kuwait 665,931 660,237 99.1% 2,570 0.4% 3,124 0.5%
Dominican Republic 661,176 644,785 97.5% 4,384 0.7% 12,007 1.8%
Cyprus 660,854 659,490 99.8% 1,364 0.2% N/A N/A%
Myanmar 639,052 618,041 96.7% 19,494 3.1% 1,517 0.2%
Palestine 621,008 615,445 99.1% 5,404 0.9% 159 0.0%
Moldova 620,574 504,142 81.2% 12,118 2.0% 104,314 16.8%
Estonia 618,931 524,990 84.8% 3,001 0.5% 90,940 14.7%
Venezuela 552,695 546,537 98.9% 5,856 1.1% 302 0.1%
Egypt 516,023 442,182 85.7% 24,613 4.8% 49,228 9.5%
Qatar 513,500 512,402 99.8% 690 0.1% 408 0.1%
Libyan Arab Jamahiriya 507,263 500,825 98.7% 6,437 1.3% 1 0.0%
China 503,302 379,053 75.3% 5,272 1.0% 118,977 23.6%
Ethiopia 500,906 488,132 97.4% 7,574 1.5% 5,200 1.0%
Réunion 486,588 418,572 86.0% 921 0.2% 67,095 13.8%
Honduras 472,619 N/A N/A% 11,116 2.4% 461,503 97.6%
Armenia 449,203 435,162 96.9% 8,750 1.9% 5,291 1.2%
Bosnia 402,998 379,084 94.1% 16,347 4.1% 7,567 1.9%
Oman 399,449 384,669 96.3% 4,628 1.2% 10,152 2.5%
Macedonia 348,281 337,068 96.8% 9,677 2.8% 1,536 0.4%
Zambia 343,995 339,858 98.8% 4,058 1.2% 79 0.0%
Kenya 343,074 337,309 98.3% 5,688 1.7% 77 0.0%
Albania 334,726 329,428 98.4% 3,602 1.1% 1,696 0.5%
Botswana 329,905 327,049 99.1% 2,801 0.8% 55 0.0%
Luxembourg 319,959 316,690 99.0% 1,232 0.4% 2,037 0.6%
Brunei 306,333 243,601 79.5% 225 0.1% 62,507 20.4%
Montenegro 291,898 288,569 98.9% 2,828 1.0% 501 0.2%
Algeria 271,841 183,053 67.3% 6,881 2.5% 81,907 30.1%
Nigeria 266,675 259,953 97.5% 3,155 1.2% 3,567 1.3%
Zimbabwe 265,030 258,888 97.7% 5,695 2.1% 447 0.2%
Uzbekistan 253,662 241,486 95.2% 1,637 0.6% 10,539 4.2%
Mozambique 233,417 228,805 98.0% 2,243 1.0% 2,369 1.0%
Martinique 229,975 N/A N/A% 1,102 0.5% 228,873 99.5%
Afghanistan 221,863 197,951 89.2% 7,917 3.6% 15,995 7.2%
Lao People's Democratic Republic 218,253 N/A N/A% 758 0.3% 217,495 99.7%
Iceland 209,191 N/A N/A% 229 0.1% 208,962 99.9%
Kyrgyzstan 206,890 196,406 94.9% 2,991 1.4% 7,493 3.6%
Guadeloupe 202,836 N/A N/A% 1,017 0.5% 201,819 99.5%
El Salvador 201,785 179,410 88.9% 4,230 2.1% 18,145 9.0%
Trinidad and Tobago 191,496 187,078 97.7% 4,390 2.3% 28 0.0%
Maldives 186,651 163,687 87.7% 315 0.2% 22,649 12.1%
Ghana 171,657 170,161 99.1% 1,462 0.9% 34 0.0%
Namibia 171,310 167,099 97.5% 4,091 2.4% 120 0.1%
Uganda 170,775 100,431 58.8% 3,632 2.1% 66,712 39.1%
Jamaica 154,993 102,964 66.4% 3,549 2.3% 48,480 31.3%
Cambodia 138,795 135,689 97.8% 3,056 2.2% 50 0.0%
Rwanda 133,194 131,647 98.8% 1,468 1.1% 79 0.1%
Cameroon 125,036 122,807 98.2% 1,972 1.6% 257 0.2%
Malta 118,756 117,365 98.8% 837 0.7% 554 0.5%
Barbados 107,794 106,971 99.2% 593 0.6% 230 0.2%
Angola 105,384 103,419 98.1% 1,934 1.8% 31 0.0%
Channel Islands 101,717 101,321 99.6% 228 0.2% 168 0.2%
French Guiana 98,041 11,254 11.5% 420 0.4% 86,367 88.1%
DRC 96,652 84,489 87.4% 1,467 1.5% 10,696 11.1%
Senegal 88,997 87,024 97.8% 1,971 2.2% 2 0.0%
Malawi 88,728 85,651 96.5% 2,686 3.0% 391 0.4%
Côte d'Ivoire 88,331 87,497 99.1% 835 0.9% -1 N/A%
Suriname 82,513 N/A N/A% 1,405 1.7% 81,108 98.3%
New Caledonia 79,922 79,605 99.6% 314 0.4% 3 0.0%
French Polynesia 78,581 N/A N/A% 649 0.8% 77,932 99.2%
Swaziland 74,670 73,116 97.9% 1,425 1.9% 129 0.2%
Guyana 73,240 71,880 98.1% 1,298 1.8% 62 0.1%
Belize 70,782 70,085 99.0% 688 1.0% 9 0.0%
Fiji 68,921 67,029 97.3% 883 1.3% 1,009 1.5%
Madagascar 68,288 66,854 97.9% 1,425 2.1% 9 0.0%
Sudan 63,993 58,690 91.7% 5,046 7.9% 257 0.4%
Cabo Verde 63,934 63,407 99.2% 414 0.6% 113 0.2%
Mauritania 63,715 62,471 98.0% 997 1.6% 247 0.4%
Bhutan 62,671 61,564 98.2% 21 0.0% 1,086 1.7%
Syrian Arab Republic 57,608 54,370 94.4% 3,164 5.5% 74 0.1%
Burundi 53,762 53,569 99.6% 38 0.1% 155 0.3%
Seychelles 50,937 50,750 99.6% 172 0.3% 15 0.0%
Gabon 48,992 48,674 99.4% 307 0.6% 11 0.0%
Andorra 48,015 47,563 99.1% 165 0.3% 287 0.6%
Papua New Guinea 46,864 43,982 93.9% 670 1.4% 2,212 4.7%
Curaçao 45,986 44,720 97.2% 295 0.6% 971 2.1%
Aruba 44,180 42,438 96.1% 236 0.5% 1,506 3.4%
Tanzania 43,078 N/A N/A% 846 2.0% 42,232 98.0%
Mauritius 42,518 40,740 95.8% 1,049 2.5% 729 1.7%
Mayotte 42,027 N/A N/A% 188 0.4% 41,839 99.6%
Togo 39,499 39,206 99.3% 290 0.7% 3 0.0%
Guinea 38,563 37,757 97.9% 468 1.2% 338 0.9%
Bahamas 38,084 36,366 95.5% 844 2.2% 874 2.3%
Isle of Man 38,008 N/A N/A% 116 0.3% 37,892 99.7%
Lesotho 34,790 25,980 74.7% 723 2.1% 8,087 23.2%
Faroe Islands 34,658 N/A N/A% 28 0.1% 34,630 99.9%
Haiti 34,246 33,361 97.4% 860 2.5% 25 0.1%
Mali 33,148 32,331 97.5% 743 2.2% 74 0.2%
Cayman Islands 31,472 8,553 27.2% 37 0.1% 22,882 72.7%
Saint Lucia 30,052 29,095 96.8% 409 1.4% 548 1.8%
Benin 28,014 27,847 99.4% 163 0.6% 4 0.0%
Somalia 27,334 13,182 48.2% 1,361 5.0% 12,791 46.8%
Micronesia 26,458 N/A N/A% 65 0.2% 26,393 99.8%
Congo 25,375 24,006 94.6% 386 1.5% 983 3.9%
Solomon Islands 24,575 N/A N/A% 153 0.6% 24,422 99.4%
San Marino 24,285 24,149 99.4% 125 0.5% 11 0.0%
Timor-Leste 23,450 23,102 98.5% 138 0.6% 210 0.9%
Burkina Faso 22,056 21,596 97.9% 396 1.8% 64 0.3%
Liechtenstein 21,446 21,351 99.6% 94 0.4% 1 0.0%
Gibraltar 20,550 16,579 80.7% 113 0.5% 3,858 18.8%
Grenada 19,693 19,358 98.3% 238 1.2% 97 0.5%
Bermuda 18,860 18,685 99.1% 165 0.9% 10 0.1%
Nicaragua 18,491 4,225 22.8% 225 1.2% 14,041 75.9%
South Sudan 18,368 18,115 98.6% 138 0.8% 115 0.6%
Tajikistan 17,786 17,264 97.1% 125 0.7% 397 2.2%
Equatorial Guinea 17,229 16,907 98.1% 183 1.1% 139 0.8%
Tonga 16,817 15,638 93.0% 13 0.1% 1,166 6.9%
Monaco 16,793 15,992 95.2% 67 0.4% 734 4.4%
Samoa 16,763 1,605 9.6% 31 0.2% 15,127 90.2%
Marshall Islands 16,098 16,079 99.9% 17 0.1% 2 0.0%
Dominica 15,760 15,673 99.4% 74 0.5% 13 0.1%
Djibouti 15,690 15,427 98.3% 189 1.2% 74 0.5%
Central African Republic 15,368 15,200 98.9% 113 0.7% 55 0.4%
Gambia 12,626 12,189 96.5% 372 2.9% 65 0.5%
Saint Martin 12,303 1,399 11.4% 63 0.5% 10,841 88.1%
Vanuatu 12,019 11,976 99.6% 14 0.1% 29 0.2%
Greenland 11,971 2,761 23.1% 21 0.2% 9,189 76.8%
Yemen 11,945 9,124 76.4% 2,159 18.1% 662 5.5%
Caribbean Netherlands 11,682 10,476 89.7% 38 0.3% 1,168 10.0%
Sint Maarten 11,030 10,905 98.9% 92 0.8% 33 0.3%
Eritrea 10,189 10,086 99.0% 103 1.0% N/A N/A%
Niger 9,931 8,890 89.5% 312 3.1% 729 7.3%
Saint Vincent and the Grenadines 9,631 9,493 98.6% 124 1.3% 14 0.1%
Guinea-Bissau 9,614 8,929 92.9% 177 1.8% 508 5.3%
Comoros 9,109 8,939 98.1% 161 1.8% 9 0.1%
Antigua and Barbuda 9,106 8,954 98.3% 146 1.6% 6 0.1%
Liberia 8,090 7,783 96.2% 295 3.6% 12 0.1%
Sierra Leone 7,762 N/A N/A% 126 1.6% 7,636 98.4%
Chad 7,701 4,874 63.3% 194 2.5% 2,633 34.2%
British Virgin Islands 7,305 N/A N/A% 64 0.9% 7,241 99.1%
Macao 7,217 3,487 48.3% 122 1.7% 3,608 50.0%
Cook Islands 7,120 7,106 99.8% 2 0.0% 12 0.2%
Saint Kitts and Nevis 6,602 6,552 99.2% 48 0.7% 2 0.0%
Turks and Caicos Islands 6,588 6,529 99.1% 38 0.6% 21 0.3%
Sao Tome and Principe 6,587 6,506 98.8% 80 1.2% 1 0.0%
Palau 6,009 5,998 99.8% 9 0.1% 2 0.0%
St. Barth 5,494 N/A N/A% 6 0.1% 5,488 99.9%
Nauru 5,393 5,347 99.1% 1 0.0% 45 0.8%
Kiribati 5,029 2,703 53.7% 24 0.5% 2,302 45.8%
Anguilla 3,904 3,879 99.4% 12 0.3% 13 0.3%
Wallis and Futuna 3,508 438 12.5% 7 0.2% 3,063 87.3%
Saint Pierre Miquelon 3,452 2,449 70.9% 2 0.1% 1,001 29.0%
Tuvalu 2,805 N/A N/A% N/A N/A% 2,805 100.0%
Saint Helena 2,166 2 0.1% N/A N/A% 2,164 99.9%
Falkland Islands (Malvinas) 1,930 1,930 100.0% N/A N/A% N/A N/A%
Montserrat 1,403 1,376 98.1% 8 0.6% 19 1.4%
Niue 817 809 99.0% N/A N/A% 8 1.0%
Diamond Princess 712 699 98.2% 13 1.8% N/A N/A%
Holy See (Vatican City State) 29 29 100.0% N/A N/A% N/A N/A%
Western Sahara 10 9 90.0% 1 10.0% N/A N/A%
MS Zaandam 9 7 77.8% 2 22.2% N/A N/A%
Tokelau 5 N/A N/A% N/A N/A% 5 100.0%
Total 689,807,305 662,145,059 96.0% 6,885,914 1.0% 20,776,332 3.0%